Kingsville Market Report
$2,286,508
AVERAGE PRICE OF 131 HOMES$5,464,123
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$862,186
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$807,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $2,286,508 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $439,900 |
2 bedrooms | $636,271 |
3 bedrooms | $812,623 |
4 bedrooms | $1,110,291 |
5 bedrooms | $1,055,945 |
Kingsville Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 143 | 150 | 144 | 157 | 166 |
Average Price | $2,224,330 | $2,134,305 | $2,160,164 | $2,032,623 | $1,977,994 |
Avg Price Change | +4.22% | -1.21% | +6.27% | +2.76% | -2.03% |
Median Price | $841,263 | $825,783 | $849,232 | $850,003 | $856,654 |
Med Price Change | +1.87% | -2.84% | -0.09% | -0.78% | -0.34% |
Avg Bedrooms | 3.1 beds | 3.21 beds | 3.1 beds | 3.09 beds | 2.95 beds |
Avg Bathrooms | 2.27 baths | 2.29 baths | 2.23 baths | 2.34 baths | 2.21 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 131 | $2,286,508 | 87 days |
Multi-Million Dollar Homes | 44 | $5,464,123 | 127 days |
Newly Built Homes | 15 | $862,186 | 62 days |
Reduced Price Homes | 2 | $807,450 | 16 days |