Essex Market Report
$823,089
AVERAGE PRICE OF 66 HOMES$2,069,070
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$795,066
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$479,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $823,089 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $248,000 |
2 bedrooms | $291,566 |
3 bedrooms | $637,973 |
4 bedrooms | $865,284 |
5 bedrooms | $2,469,950 |
Essex Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 69 | 77 | 71 | 71 | 65 |
Average Price | $878,792 | $928,504 | $962,492 | $926,429 | $900,996 |
Avg Price Change | -5.66% | -3.66% | +3.89% | +2.82% | -9.21% |
Median Price | $705,284 | $717,667 | $727,744 | $708,610 | $720,151 |
Med Price Change | -1.76% | -1.40% | +2.70% | -1.63% | +0.63% |
Avg Bedrooms | 2.68 beds | 2.72 beds | 2.5 beds | 2.45 beds | 2.52 beds |
Avg Bathrooms | 1.96 baths | 2.01 baths | 1.9 baths | 1.77 baths | 1.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 66 | $823,089 | 109 days |
Multi-Million Dollar Homes | 10 | $2,069,070 | 111 days |
Newly Built Homes | 6 | $795,066 | 78 days |
Reduced Price Homes | 1 | $479,900 | 18 days |